|
WLARC fielded 20 entries in this year's Weybridge Silver Sculls. Below are
the Weybridge Ladies results, the full results list can be found on the
Weybridge RC site.
| Single Sculls |
| Position | Start | Name | Club | Event | Posn in | Time | Penalty |
| 83 | 162 | J Warren | WLARC | WS2 | 1 | 14:32 | 0 |
| 100 | 462 | J Warren | WLARC | WE | 3 | 14:43 | 0 |
| 164 | 467 | A Bezant | WLARC | WJ | 2 | 15:23 | 0 |
| 188 | 470 | K Halliday | WLARC | WJ | 4 | 15:35 | 0 |
| 191 | 461 | H Poole | WLARC | WS2 | 8 | 15:37 | 0 |
| 215 | 460 | C Traynor | WLARC | WS2 | 9 | 16:01 | 0 |
| 257 | 469 | E Gordon | WLARC | WJ | 6 | 16:34 | 0 |
| 267 | 464 | L Trotter | WLARC | WJ | 7 | 16:43 | 0 |
| 271 | 551 | L Endersby | WLARC | WJ15 | 6 | 16:49 | 0 |
| 278 | 466 | A Holloway | WLARC | WJ | 10 | 16:57 | 0 |
| 305 | 172 | S Doune | WLARC | WJ | 11 | 17:30 | 5 |
| 306 | 533 | T Goldthorpe | WLARC | WN | 8 | 17:44 | 0 |
| Double Sculls |
| Position | Start | Name | Club | Event | Posn in | Time | Penalty |
| 95 | 363 | C Wilson/S Davies | Weybridge/WLARC | WN | 3 | 15:47 | 0 |
| 51 | 18 | C Traynor/C Pettman | WLARC | WS2 | 3 | 14:27 | 0 |
| 59 | 24 | A Bezant/E Gordon | WLARC | WJ | 2 | 14:36 | 0 |
| 61 | 21 | H Poole/N Brixley | WLARC | WS3 | 1 | 14:37 | 0 |
| 70 | 26 | A Holloway/K Halliday | WLARC | WJ | 4 | 14:46 | 0 |
| 99 | 53 | T Goldthorpe/C Witt | WLARC | WN | 4 | 15:51 | 0 |
| 101 | 23 | L Trotter/L Endersby | WLARC | WJ | 7 | 15:56 | 0 |
| 102 | 362 | J Nolan/Forward | WLARC | WN | 5 | 15:57 | 0 |
|