Windy, pouring with rain and only five degrees above freezing, well done to everyone who took part! Results for WN2x... Full results on the Walton Rowing Club website.
| StartNum | Status | Boat | Club | Crew | Time |
|---|---|---|---|---|---|
| 228 | WN | 2x | Reading | Baldwin Adams | 11.57 |
| 50 | WN | 2x | Putney Town | Addlington Fairley | 12.07 |
| 386 | WN | 2x | Putney Town | Bemrose Archibald | 12.29 |
| 49 | WN | 2x | Weybridge Ladies | Johnson Cruddace | 12.52 |
| 52 | WN | 2x | Weybridge | Bolding Pritchard | 13.04 |
| 53 | WN | 2x | Weybridge Ladies | Holbrook Lee | 13.14 |
| 51 | WN | 2x | Weybridge Ladies | Jackson Harris | 13.49 |
WLARC results. Full results on the Burway Rowing Club website.
| Position | Entry No. | Class | Boat | Crew | Time |
|---|---|---|---|---|---|
| 171 Jnt | 133 | W/J14 | 2x | Thean/Woolley | 15:26:00 |
| 203 | 125 | W/NOV | 2x | Jackson/Aylett | 16:35:00 |
Results for WS3 4X. Full results on the Kingston Rowing Club website.
| Time | Diff | Crew | Club |
|---|---|---|---|
| 17:45.9 | 0:00 | 98 | Mortlake Anglian & Alpha BC (Garrod) |
| 18:55.8 | (+1:09.9) | 102 | Bedford Rowing Club (Orme) |
| 19:05.0 | (+1:19.2) | 101 | Kingston RC (Mercer) |
| 20:20.6 | (+2:34.7) | 99 | Molesey BC (Wingrove) |
| 21:33.0 | (+3:47.2) | 100 | Weybridge Ladies ARC (Cruddas) |
WLARC results in the Weybridge Silver Sculls. Full results on the Weybridge Rowing Club website.
| Finish | Start | Name | Boat | Category | Time | Pen | Hcap | PosInCat |
|---|---|---|---|---|---|---|---|---|
| 248 | 293 | T Goldthorpe | 2x | WNV | 16:50 | 0 | 0:00 | 6 |
| 347 | 57 | M Johnson | 2x | WVN | 17:53 | 0 | 0:00 | 2 |
| 371 | 78 | L Woolley | 2x | WJ14 | 18:10 | 0 | 0:00 | 7 |
| 395 | 77 | E Pope | 2x | WJ15 | 18:35 | 0 | 0:00 | 11 |
| 425 | 495 | O Perez | 1x | WJ15 | 19:11 | 0 | 0:00 | 14 |
| 431 | 52 | M Harris | 2x | WNV | 19:34 | 0 | 0:00 | 9 |
| 451 | 58 | V Jackson | 2x | WVN | 21:43 | 3 | 0:00 | 4 |
2008 Regatta (cancelled):
Following a Regatta Committee meeting on Sunday, 1st June, it was decided that the regatta will NOT be rescheduled to next Sunday (8th June).
The river is still flowing fast and next week looks equally unpredictable. It's also been a challenge to re-confirm race entries and organise sufficient umpires and marshalls.